We engineer, manufacture and market DIN EN 1092-1 PN-2.5 Flange and high nickel alloys.
We manufacture & export world-class performance DIN EN 1092-1 PN-2.5 Flange
-
DIN EN 1092-1 PN-2.5 Flange
- PLATE FLANGE
- WELD NECK FLANGE
- THREADED FLANGE
- BLIND FLANGE
- LOOSE FLANGE
- Lapped pipe ends
- EN 1092-1 PN 2.5
- EN 1092-1 PN 6
- EN 1092-1 PN 10
- EN 1092-1 PN 16
- EN 1092-1 PN 25
- EN 1092-1 PN 40
- EN 1092-1 PN 63
- EN 1092-1 PN 100
- EN 1092-1 PN 160
- EN 1092-1 PN 250
- EN 1092-1 PN 320
- EN 1092-1 PN 400
DIN EN 1092-1 PN-2.5 Flange like Weld Neck Flange, Threaded Flange, Slip-On Flange, Lap Joint Flange, Socket Weld Flange, & Blind Flange produced in our Mumbai factory, carries a promise of quality and consistency. Metal-Tech Engineers continues to meet customers’ needs through global quality standards from original design to distribution. Metal-Tech Engineers manufactures to global standards. We are one of the leading importer, stockholder, suppliers & exporters dealing in DIN EN 1092-1 PN-2.5 Flange since 1990. When procuring raw materials to manufacture DIN EN 1092-1 PN-2.5 Flange, our primary responsibility is to ensure that same quality and consistency exists in our supply base.
Metal Tech is excellently equipped for the production of tailor-made, high-grade flanges. In our forging shop, an advanced, automatically controlled steel bar furnace with a length of over 12 m heats the raw material up to approx. 1,100°C before rings or flanges with an outside diameter of up to 2,800 mm are formed using our face plate bending machine.
DIN EN 1092-1 PN-2.5 Flange Specification
Stainless Steel DIN EN 1092-1 PN-2.5 Flange | Carbon Steel DIN EN 1092-1 PN-2.5 Flange | Nickel Alloys DIN EN 1092-1 PN-2.5 Flange
Click on below for size & specification:-
din bs en 1092-1 Flanges
1.ANSI DIN JIS BS4504 EN1092-1 AS2129 GOST12820 SABS1123
2.DN15-DN2000
3.A105, Q235, Rst37.2, C22.8
CARBON STEEL FLANGE Manufacturers, suppliers
1) Size:1/2"-72", DN15-DN2000
2) Material:
carbon steel: A105,Q235, Rst37.2,SS400, SF440, P250GH, C22.8, S235JR
stainless steel: F304,F304L,F316,F316L,316Ti
3) Standard:ANSI, JIS, DIN, BS4504, SABS1123, EN1092-1, UNI, AS2129, GOST12820
4) Types:Plate, Slip-on, Welding Neck, Thread, Blind, Socket Weld
DIN EN 1092-1 PN-2.5 Flange Dimensions
Types of flanges (typ) up to DIN EN 1092-1
Typ 01: Plate (slip-on) flanges for welding |
Typ 13: Hubbed threaded flanges |
Typ 02: Loose plate flanges with weld-on plate collar |
Typ 21: Integral flanges |
Typ 04: Loose plate flanges with weld-neck collar |
Typ 32: Weld-on plate collars |
Typ 05: Blank (blind) flanges |
Typ 33: Lapped pipe ends |
Typ 11: Weld-neck flanges |
Typ 34: Weld-neck collars |
Typ 12: Hubbed slip-on flanges for welding |
|
D: Outside Diameter |
A: Outside Diameter of Neck |
G max: Diameter of Shoulders |
DN | Mating dimensions | A | Bore Diameter |
Flange thickness |
F | G max |
Length | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | K | L | Bolting | ||||||||||||||||||
No | Size | B1 | B2 | C1* | C2 C3 |
C4 | H2 | H3 | H4 | H5 | |||||||||||
Flange type | |||||||||||||||||||||
01, 02, 05, 11, 21 | 11, 21 35-37 |
01 32 |
02 | 01 02 |
11 21 |
05 | 32 | 35 | 36 | 37 | 05 | 11 | 11 | 35 | 36 | 37 | |||||
10 | 75 | 50 | 11 | 4 | M10 | 17.2 | 18 | 21 | 12 | 12 | 12 | 10 | 5 | 2 | 2.5 | - | 28 | 6 | 28 | 35 | 7 |
15 | 80 | 55 | 11 | 4 | M10 | 21.3 | 22 | 25 | 12 | 12 | 12 | 10 | 5 | 2 | 2.5 | - | 30 | 6 | 30 | 38 | 7 |
20 | 90 | 65 | 11 | 4 | M10 | 26.9 | 27.5 | 31 | 14 | 14 | 14 | 10 | 6 | 2.5 | 3 | - | 32 | 6 | 32 | 40 | 8 |
25 | 100 | 75 | 11 | 4 | M10 | 33.7 | 34.5 | 38 | 14 | 14 | 14 | 10 | 7 | 2.5 | 3 | - | 35 | 6 | 35 | 40 | 10 |
32 | 120 | 90 | 14 | 4 | M12 | 42.4 | 43.5 | 46 | 16 | 14 | 14 | 10 | 8 | 3 | 3 | - | 35 | 6 | 35 | 42 | 12 |
40 | 130 | 100 | 14 | 4 | M12 | 48.3 | 49.5 | 53 | 16 | 14 | 14 | 10 | 8 | 3 | 3 | - | 38 | 7 | 38 | 45 | 15 |
50 | 140 | 110 | 14 | 4 | M12 | 60.3 | 61.5 | 65 | 16 | 14 | 14 | 12 | 8 | 3 | 3 | - | 38 | 8 | 38 | 45 | 20 |
65 | 160 | 130 | 14 | 4 | M12 | 76.1 | 77.5 | 81 | 16 | 14 | 14 | 12 | 8 | 3 | 3 | 55 | 38 | 9 | 38 | 45 | 20 |
80 | 190 | 150 | 18 | 4 | M16 | 88.9 | 90.5 | 94 | 18 | 16 | 16 | 12 | 10 | 3 | 4 | 70 | 42 | 10 | 42 | 50 | 25 |
100 | 210 | 170 | 18 | 4 | M16 | 114.3 | 116 | 120 | 18 | 16 | 16 | 14 | 10 | 4 | 4 | 90 | 45 | 10 | 45 | 52 | 25 |
125 | 240 | 200 | 18 | 8 | M16 | 139.7 | 141.5 | 145 | 20 | 18 | 18 | 14 | 10 | 4 | 4 | 115 | 48 | 10 | 48 | 55 | 25 |
150 | 265 | 225 | 18 | 8 | M16 | 168.3 | 170.5 | 174 | 20 | 18 | 18 | 14 | 10 | 5 | 4 | 140 | 48 | 12 | 48 | 55 | 25 |
200 | 320 | 280 | 18 | 8 | M16 | 219.1 | 221.5 | 226 | 22 | 20 | 20 | 16 | 11 | 5 | 5 | 190 | 55 | 15 | 55 | 62 | 30 |
250 | 375 | 335 | 18 | 12 | M16 | 273 | 276.5 | 281 | 24 | 22 | 22 | 18 | 12 | 8 | - | 235 | 60 | 15 | 60 | 68 | - |
300 | 440 | 395 | 22 | 12 | M20 | 323.9 | 327.5 | 333 | 24 | 22 | 22 | 18 | 12 | 8 | - | 285 | 62 | 15 | 62 | 68 | - |
350 | 490 | 445 | 22 | 12 | M20 | 355.6 | 359.5 | 365 | 26 | 22 | 22 | 18 | 13 | 8 | - | 330 | 62 | 15 | 62 | 68 | - |
400 | 540 | 495 | 22 | 16 | M20 | 406.4 | 411 | 416 | 28 | 22 | 22 | 20 | 14 | 8 | - | 380 | 65 | 15 | 65 | 72 | - |
450 | 595 | 550 | 22 | 16 | M20 | 457 | 462 | 467 | 30 | 22 | 24 | 20 | 15 | 8 | - | 425 | 65 | 15 | 65 | 72 | - |
500 | 645 | 600 | 22 | 20 | M20 | 508 | 513.5 | 519 | 30 | 24 | 24 | 22 | 16 | 8 | - | 475 | 68 | 15 | 68 | 75 | - |
600 | 755 | 705 | 26 | 20 | M24 | 610 | 616.5 | 622 | 32 | 30 | 30 | 22 | 16 | - | - | 575 | 70 | 16 | 70 | - | - |
700 | 860 | 810 | 26 | 24 | M24 | 711 | - | 721 | 40 | 30 | 40 | - | 16 | - | - | 670 | 76 | 16 | 70 | - | - |
800 | 975 | 920 | 30 | 24 | M27 | 813 | - | 824 | 44 | 30 | 44 | - | 16 | - | - | 770 | 76 | 16 | 70 | - | - |
900 | 1075 | 1020 | 30 | 24 | M27 | 914 | - | 926 | 48 | 30 | 48 | - | 16 | - | - | 860 | 74 | 16 | 70 | - | - |
1000 | 1175 | 1120 | 30 | 28 | M27 | 1016 | - | 1028 | 52 | 30 | 52 | - | 18 | - | - | 960 | 74 | 16 | 70 | - | - |
1200 | 1375 | 1320 | 30 | 32 | M27 | 1219 | - | 1234 | 60 | 32 | 50 | - | 20 | - | - | 1160 | 94 | 20 | 90 | - | - |
1400 | 1575 | 1520 | 30 | 36 | M27 | 1422 | - | - | - | 38 | - | - | - | - | - | 1346 | 96 | 20 | - | - | - |
1600 | 1790 | 1730 | 30 | 40 | M27 | 1626 | - | - | - | 46 | - | - | - | - | - | 1546 | 102 | 20 | - | - | - |
1800 | 1990 | 1930 | 30 | 44 | M27 | 1829 | - | - | - | 46 | - | - | - | - | - | 1746 | 110 | 20 | - | - | - |
2000 | 2190 | 2130 | 30 | 48 | M27 | 2032 | - | - | - | 50 | - | - | - | - | - | 1950 | 122 | 22 | - | - | - |
2200 | 2405 | 2340 | 33 | 52 | M27 | 2035 | - | - | - | 56 | - | - | - | - | - | - | 129 | 25 | - | - | - |
2400 | 2605 | 2540 | 33 | 56 | M30 | 2438 | - | - | - | 62 | - | - | - | - | - | - | 143 | 25 | - | - | - |
2600 | 2805 | 2740 | 33 | 60 | M30 | 2620 | - | - | - | 64 | - | - | - | - | - | - | 148 | 25 | - | - | - |
2800 | 3030 | 2960 | 36 | 64 | M30 | 2820 | - | - | - | 74 | - | - | - | - | - | - | 161 | 25 | - | - | - |
3000 | 3230 | 3160 | 36 | 68 | M33 | 3020 | - | - | - | 80 | - | - | - | - | - | - | 170 | 25 | - | - | - |
3200 | 3430 | 3360 | 36 | 72 | M33 | 3220 | - | - | - | 84 | - | - | - | - | - | - | 180 | 25 | - | - | - |
3400 | 3630 | 3560 | 36 | 76 | M33 | 3420 | - | - | - | 90 | - | - | - | - | - | - | 194 | 28 | - | - | - |
3600 | 3840 | 3770 | 36 | 80 | M33 | 3620 | - | - | - | 96 | - | - | - | - | - | - | 201 | 28 | - | - | - |
3800 | 4045 | 3970 | 39 | 80 | M36 | 3820 | - | - | - | 102 | - | - | - | - | - | - | 212 | 28 | - | - | - |
4000 | 4245 | 4170 | 39 | 84 | M36 | 4020 | - | - | - | 106 | - | - | - | - | - | - | 226 | 28 | - | - | - |
DIN EN 1092-1 PN-2.5 Flange Packaging
Package details: wooden case, pallet or according to customer's requirement
We export to:
DIN EN 1092-1 PN-2.5 Flange exporter, manufacturer & suppliers of in Dubai, Saudi Arabia, Qatar, West Africa, Russia, Kuwait etc.
DIN EN 1092-1 Steel Flanges for pipes
Products
- Flange
Type of Flanges
ASME/ANSI Flanges
BS 10 Flanges
DIN Flanges
EN 1092-1 Flanges
EN 1092-1 Face Dimensions
EN 1092-1 PN 2.5
EN 1092-1 PN 6
EN 1092-1 PN 10
EN 1092-1 PN 16
EN 1092-1 PN 25
EN 1092-1 PN 40
EN 1092-1 PN 63
EN 1092-1 PN 100
EN 1092-1 PN 160
EN 1092-1 PN 250
EN 1092-1 PN 320
EN 1092-1 PN 400
JIS Flanges - Buttweld Fittings
- Forged Fitting-Thread Fittings
- Forged Fitting-Socket weld Fittings
AN ISO 9001:2008 Certified Company