We engineer, manufacture and market Spades and Ring Spacers and high nickel alloys.
We manufacture & export world-class performance Spades and Ring Spacers
-
Type of Flanges
- Welding Neck Flange
- Blind Flange
- Slip On Flange
- Socket Weld Flange
- Lap Joint Flange
- Threaded Flange
- Reducing Flanges
- Spectacle Blinds
- Spades and Ring Spacers
- Square Flange
- Orifice Flanges
- RTJ Flanges
Spades and Ring Spacers produced in our Mumbai factory, carries a promise of quality and consistency. Metal-Tech Engineers continues to meet customers’ needs through global quality standards from original design to distribution. Metal-Tech Engineers manufactures to global standards. We are one of the leading importer, stockholder, suppliers & exporters dealing in Spades and Ring Spacers since 1990. When procuring raw materials to manufacture Spades and Ring Spacers, our primary responsibility is to ensure that same quality and consistency exists in our supply base.
Metal Tech is excellently equipped for the production of tailor-made, high-grade flanges. In our forging shop, an advanced, automatically controlled steel bar furnace with a length of over 12 m heats the raw material up to approx. 1,100°C before rings or flanges with an outside diameter of up to 2,800 mm are formed using our face plate bending machine.
Spades and Ring Spacers Specification
Stainless Steel Spades and Ring Spacers | Carbon Steel Spades and Ring Spacers | Nickel Alloys Spades and Ring Spacers
Spades and Ring Spacers Dimensions and Tolerances
Class 150
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
---|---|---|---|---|---|
1/2 | 45 | 16 | 126 | 3 | 32 |
3/4 | 54 | 21 | 131 | 3 | 32 |
1 | 64 | 27 | 136 | 3 | 32 |
1¼ | 73 | 42 | 145 | 6.4 | 32 |
1½ | 83 | 48 | 145 | 6.4 | 32 |
2 | 102 | 61 | 155 | 6.4 | 32 |
2½ | 107 | 73 | 170 | 6.4 | 32 |
3 | 133 | 89 | 170 | 6.4 | 32 |
3½ | 159 | 102 | 202 | 9.7 | 38 |
4 | 172 | 114 | 202 | 9.7 | 38 |
5 | 194 | 141 | 225 | 9.7 | 38 |
6 | 219 | 168 | 225 | 12.7 | 38 |
8 | 276 | 219 | 267 | 12.7 | 38 |
10 | 337 | 273 | 322 | 15.7 | 44 |
12 | 406 | 324 | 357 | 19.1 | 44 |
14 | 448 | 356 | 378 | 19.1 | 44 |
16 | 511 | 406 | 410 | 22.4 | 44 |
18 | 546 | 457 | 427 | 25.4 | 51 |
20 | 603 | 508 | 455 | 28.4 | 51 |
24 | 714 | 610 | 512 | 31.8 | 51 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Class 300
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
---|---|---|---|---|---|
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1¼ | 79 | 42 | 150 | 6.4 | 32 |
1½ | 92 | 48 | 150 | 6.4 | 32 |
2 | 108 | 61 | 158 | 9.7 | 32 |
2½ | 127 | 73 | 177 | 9.7 | 32 |
3 | 146 | 89 | 177 | 9.7 | 32 |
3½ | 162 | 102 | 205 | 12.7 | 38 |
4 | 178 | 114 | 205 | 12.7 | 38 |
5 | 213 | 141 | 240 | 15.7 | 38 |
6 | 248 | 168 | 240 | 15.7 | 38 |
8 | 305 | 219 | 281 | 22.4 | 38 |
10 | 359 | 273 | 333 | 25.4 | 44 |
12 | 419 | 324 | 363 | 28.4 | 44 |
14 | 483 | 356 | 395 | 31.8 | 44 |
16 | 536 | 406 | 422 | 38.1 | 44 |
18 | 594 | 457 | 450 | 41.1 | 51 |
20 | 651 | 508 | 480 | 44.5 | 51 |
24 | 772 | 610 | 540 | 50.8 | 51 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Class 600
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
---|---|---|---|---|---|
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1¼ | 79 | 37 | 150 | 9.7 | 32 |
1½ | 92 | 43 | 150 | 9.7 | 32 |
2 | 108 | 55 | 158 | 9.7 | 32 |
2½ | 127 | 67 | 177 | 12.7 | 32 |
3 | 146 | 83 | 177 | 12.7 | 32 |
3½ | 159 | 96 | 211 | 15.7 | 38 |
4 | 191 | 108 | 211 | 15.7 | 38 |
5 | 238 | 135 | 248 | 19.1 | 38 |
6 | 264 | 162 | 248 | 22.4 | 38 |
8 | 318 | 212 | 288 | 28.4 | 38 |
10 | 397 | 265 | 352 | 35.1 | 44 |
12 | 454 | 315 | 381 | 41.1 | 44 |
14 | 489 | 346 | 398 | 44.5 | 44 |
16 | 562 | 397 | 435 | 50.8 | 44 |
18 | 610 | 448 | 459 | 53.8 | 51 |
20 | 679 | 497 | 493 | 63.5 | 51 |
24 | 787 | 597 | 547 | 73.2 | 51 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Class 900
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
---|---|---|---|---|---|
1/2 | 60 | 16 | 134 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 6.4 | 32 |
1 | 76 | 27 | 142 | 6.4 | 32 |
1¼ | 86 | 37 | 151 | 9.7 | 32 |
1½ | 95 | 43 | 151 | 9.7 | 32 |
2 | 140 | 55 | 174 | 12.7 | 32 |
2½ | 162 | 67 | 186 | 12.7 | 32 |
3 | 165 | 83 | 186 | 15.7 | 32 |
4 | 203 | 108 | 217 | 19.1 | 38 |
5 | 244 | 135 | 259 | 22.4 | 38 |
6 | 286 | 162 | 259 | 25.4 | 38 |
8 | 356 | 212 | 307 | 35.1 | 38 |
10 | 432 | 265 | 370 | 41.1 | 44 |
12 | 495 | 315 | 401 | 47.8 | 44 |
14 | 518 | 346 | 412 | 53.8 | 44 |
16 | 572 | 397 | 440 | 60.5 | 44 |
18 | 635 | 448 | 471 | 66.5 | 51 |
20 | 696 | 497 | 501 | 73.2 | 51 |
24 | 835 | 597 | 571 | 88.9 | 51 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Class 1500
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
---|---|---|---|---|---|
1/2 | 61 | 16 | 135 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 9.7 | 32 |
1 | 76 | 27 | 142 | 9.7 | 32 |
1¼ | 86 | 35 | 151 | 9.7 | 32 |
1½ | 95 | 41 | 151 | 12.7 | 32 |
2 | 140 | 53 | 174 | 12.7 | 32 |
2½ | 162 | 63 | 190 | 15.7 | 32 |
3 | 172 | 78 | 190 | 19.1 | 32 |
4 | 206 | 102 | 219 | 22.4 | 38 |
5 | 251 | 128 | 256 | 28.4 | 38 |
6 | 279 | 154 | 256 | 35.1 | 38 |
8 | 349 | 203 | 303 | 41.1 | 38 |
10 | 432 | 255 | 370 | 50.8 | 44 |
12 | 518 | 303 | 412 | 60.5 | 44 |
14 | 575 | 333 | 442 | 66.5 | 44 |
16 | 638 | 381 | 472 | 76.2 | 44 |
18 | 702 | 429 | 504 | 85.9 | 51 |
20 | 752 | 478 | 530 | 95.3 | 51 |
24 | 899 | 575 | 603 | 111.3 | 51 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Class 2500
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
---|---|---|---|---|---|
1/2 | 67 | 16 | 137 | 9.7 | 32 |
3/4 | 73 | 21 | 140 | 9.7 | 32 |
1 | 83 | 27 | 145 | 9.7 | 32 |
1¼ | 102 | 35 | 161 | 12.7 | 32 |
1½ | 114 | 41 | 161 | 15.7 | 32 |
2 | 143 | 53 | 175 | 15.7 | 32 |
2½ | 165 | 63 | 201 | 19.1 | 32 |
3 | 194 | 78 | 201 | 22.4 | 32 |
4 | 232 | 102 | 232 | 28.4 | 38 |
5 | 276 | 128 | 273 | 35.1 | 38 |
6 | 314 | 154 | 273 | 41.1 | 38 |
8 | 384 | 198 | 321 | 53.8 | 38 |
10 | 473 | 248 | 390 | 66.5 | 44 |
12 | 546 | 289 | 427 | 79.2 | 44 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Notes:
- Dimensions are in millimeters unless otherwise indicated.
- Spade Handles shall be solid with no openings.
- Ring Spacer Handles shall have a single through indicator hole located near the end of the handle. The hole diameter shall not be less than 12 mm.
- Wt = Thickness of the handle should be 6 mm minimum, or equal to Thickness (t) if less than 6 mm.
- Spades and Ring Spacers should be made from a plate or forging specification, approved for use by ASME B31.3, of essentially the same chemical composition as the mating flanges and piping involved.
- Spades & Ring Spacers according to ASME B16.48 may be used for installation between ASME B16.5 flanges
- Depending on a customer specification, some dimensions can be different from what on this page is defined.
Spades and Ring Spacers Packaging
Package details: wooden case, pallet or according to customer's requirement
We export to:
Exporter & Suppliers of Spades and Ring Spacers in Dubai, Saudi Arabia, Qatar, West Africa, Russia, Kuwait etc.
AN ISO 9001:2008 Certified Company